0 | callIndex | 0x0601 | args | pallet_name | 0x41676772656761746564446578 | function_name | 0x737761705f776974685f65786163745f737570706c79 |
|
|
1 | callIndex | 0x0601 | args | pallet_name | 0x41676772656761746564446578 | function_name | 0x737761705f776974685f65786163745f746172676574 |
|
|
2 | callIndex | 0x0601 | args | pallet_name | 0x43757272656e63696573 | function_name | 0x7472616e73666572 |
|
|
3 | callIndex | 0x0601 | args | pallet_name | 0x446578 | function_name | 0x6164645f6c6971756964697479 |
|
|
4 | callIndex | 0x0601 | args | pallet_name | 0x446578 | function_name | 0x636c61696d5f6465785f7368617265 |
|
|
5 | callIndex | 0x0601 | args | pallet_name | 0x446578 | function_name | 0x737761705f776974685f65786163745f737570706c79 |
|
|
6 | callIndex | 0x0601 | args | pallet_name | 0x446578 | function_name | 0x737761705f776974685f65786163745f746172676574 |
|
|
7 | callIndex | 0x0601 | args | pallet_name | 0x45564d | function_name | 0x63616c6c |
|
|
8 | callIndex | 0x0601 | args | pallet_name | 0x45766d | function_name | 0x63616c6c |
|
|
9 | callIndex | 0x0601 | args | pallet_name | 0x45564d | function_name | 0x637265617465 |
|
|
10 | callIndex | 0x0601 | args | pallet_name | 0x45564d | function_name | 0x63726561746532 |
|
|
11 | callIndex | 0x0601 | args | pallet_name | 0x45564d | function_name | 0x6574685f63616c6c |
|
|
12 | callIndex | 0x0601 | args | pallet_name | 0x45766d | function_name | 0x6574685f63616c6c |
|
|
13 | callIndex | 0x0601 | args | pallet_name | 0x486f6d61 | function_name | 0x666173745f6d617463685f72656465656d735f636f6d706c6574656c79 |
|
|
14 | callIndex | 0x0601 | args | pallet_name | 0x486f6d61 | function_name | 0x666173745f6d617463685f72656465656d73 |
|
|
15 | callIndex | 0x0601 | args | pallet_name | 0x486f6e7a6f6e | function_name | 0x61646a7573745f6c6f616e5f62795f64656269745f76616c7565 |
|
|
16 | callIndex | 0x0601 | args | pallet_name | 0x486f6e7a6f6e | function_name | 0x61646a7573745f6c6f616e |
|
|
17 | callIndex | 0x0601 | args | pallet_name | 0x486f6e7a6f6e | function_name | 0x636c6f73655f6c6f616e5f6861735f64656269745f62795f646578 |
|
|
18 | callIndex | 0x0601 | args | pallet_name | 0x486f6e7a6f6e | function_name | 0x657870616e645f706f736974696f6e5f636f6c6c61746572616c |
|
|
19 | callIndex | 0x0601 | args | pallet_name | 0x486f6e7a6f6e | function_name | 0x736872696e6b5f706f736974696f6e5f6465626974 |
|
|
20 | callIndex | 0x0601 | args | pallet_name | 0x496e63656e7469766573 | function_name | 0x636c61696d5f72657761726473 |
|
|
21 | callIndex | 0x0601 | args | pallet_name | 0x496e63656e7469766573 | function_name | 0x6465706f7369745f6465785f7368617265 |
|
|
22 | callIndex | 0x0601 | args | pallet_name | 0x58546f6b656e73 | function_name | 0x7472616e736665725f6d756c746961737365745f776974685f666565 |
|
|
23 | callIndex | 0x0601 | args | pallet_name | 0x58546f6b656e73 | function_name | 0x7472616e736665725f6d756c74696173736574 |
|
|
24 | callIndex | 0x0601 | args | pallet_name | 0x58546f6b656e73 | function_name | 0x7472616e736665725f6d756c7469617373657473 |
|
|
25 | callIndex | 0x0601 | args | pallet_name | 0x58546f6b656e73 | function_name | 0x7472616e736665725f6d756c746963757272656e63696573 |
|
|
26 | callIndex | 0x0601 | args | pallet_name | 0x58546f6b656e73 | function_name | 0x7472616e736665725f776974685f666565 |
|
|
27 | callIndex | 0x0601 | args | pallet_name | 0x58546f6b656e73 | function_name | 0x7472616e73666572 |
|
|
28 | callIndex | 0x6802 | args | currency_id | | interest_rate_per_sec | | liquidation_ratio | | liquidation_penalty | | required_collateral_ratio | newValue | 0x00000000000000002c68af0bb1400000 |
| maximum_total_debit_value | |
|
|
29 | callIndex | 0x6802 | args | currency_id | | interest_rate_per_sec | | liquidation_ratio | | liquidation_penalty | | required_collateral_ratio | newValue | 0x00000000000000004139c1192c560000 |
| maximum_total_debit_value | |
|
|
30 | callIndex | 0x6802 | args | currency_id | | interest_rate_per_sec | | liquidation_ratio | | liquidation_penalty | | required_collateral_ratio | newValue | 0x000000000000000024150e3980040000 |
| maximum_total_debit_value | |
|
|
31 | callIndex | 0x6802 | args | currency_id | | interest_rate_per_sec | | liquidation_ratio | | liquidation_penalty | | required_collateral_ratio | newValue | 0x00000000000000004139c1192c560000 |
| maximum_total_debit_value | |
|
|